| Name | e- Vessel Clearance |
|---|---|
| Description | This is the procedure for e- Vessel Clearance |
| Comments | This is the procedure for e- Vessel Clearance |
| Validity From | 28-06-2018 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | 2 |
| Created Date | 2018-06-28 09:27:38 |
| Updated Date | 2018-07-13 11:23:54 |
| Status | Active |
| Measure Type | General |
| Legal/Regulation | Customs Ordinance |
| Un Code |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| e- Vessel Clearance | This is the procedure for e- Vessel Clearance | Procedure | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| No results found. | |