SEARCH PRODUCT
Hscode | Product Name | Product Family | Product Technical Name | Brand Name | Comments | File |
---|---|---|---|---|---|---|
71021000 | Diamond | Gems | ||||
15131990 | Virgin Coconut Oil | Coconut Products | Oil | Ceylon Naturals, Nature's Nutrition, Nutri Nut | ||
20079100 | Jam | fruit preserves | MD, Kist, MDK, CIC, KVC, Edinborough, Jagro, Alli, Stella | |||
08119000 | Desiccated Coconut | Coconut | Desiccated Coconut | Ceylon Naturals,Silver Mill, Renuka, Coco Been, Maggie, N Joy | ||
69111000 | Ceramic products | Porcelain | Dankotuwa, Noritake, Midaya, Royal Fernwood | |||
19053190 | Biscuits | Confectionery Items | Biscuits | CBL (Manchee), Maliban, Cherish, Maam, Little Lion | ||
69049000 | Floor tiles | Ceramic tiles | Rocell, Exel, Lanka tiles, Lanka Walltiles, Royal Ceremic | |||
09023029 | Black Tea whether or not flavored | Tea | Tea | Dilmah, Akbar Brothers, Lipton Ceylonta, Empire Teas, Rafer Teas, Zesta, Tea 4 U, t-Sips | ||
40111000 | Rubber tyres | Rubber products | CEAT, Samson, FAGA, Loadstar, Laugfs | |||
42032900 | Leather products, Shoes, Bags | Leather Products | P.G.Martin, DI Boutique, Ceylon Leather Products, Lakpa, Samson |
Search Trade Information | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Feature Information | ||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
News & Articles | ||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
Follow Us | ||||||||||||||||||