SEARCH PRODUCT
| Hscode | Product Name | Product Family | Product Technical Name | Brand Name | Comments | File |
|---|---|---|---|---|---|---|
| 69111000 | Ceramic products | Porcelain | Dankotuwa, Noritake, Midaya, Royal Fernwood | |||
| 16042000 | Canned Fish | Fish | Tuna, Mackerel, Jack Mackerel, Anchovies, Sardines, Bonito,Salmon. | Diamond, Supiri, 5 star, Jaya Fish,Delmege, Edinborough, RasaMalu, Ship, Red Fish, RB, Trophy, Leader, Top Fish, Samanala, Jack, Sona, Wicks, My choice, Shani, Mithuru, K Choice, Star, Falcon, Plaza, Island, Fisherman JOE, Lucky, CIC, Fuji,Gnanam | ||
| 09023029 | Black Tea whether or not flavored | Tea | Tea | Dilmah, Akbar Brothers, Lipton Ceylonta, Empire Teas, Rafer Teas, Zesta, Tea 4 U, t-Sips | ||
| 96031030 | Sports footwear | footwear | DSI, BATA, Nike, ADIDAS, PUMA, Under Armour,Reebok | |||
| 64042000 | Sandals | Shoes | footwear | DSI,BATA | ||
| 09012100 | Cofee | Harischandra, Nescafe, Island, fadna | ||||
| 04031000 | Yougurt | Diary products | Highland, Kothmale, Anchore, richlife | |||
| 18061000 | Choclate | Cocoa products | Kandos, Edna, Ristburry, Nestle | |||
| 69051000 | Ceramic Roofing Tiles | Ceramic products | Lanka tiles, Colourcon, Claymas tiles, DSI | |||
| 09022011 | Green Tea | Tea | Lipton ceylonta , Fadna |
| Search Trade Information | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
| Feature Information | ||||||||||||||||||
| News & Articles | ||||||||||||||||||
|
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
| Follow Us | ||||||||||||||||||