SEARCH PRODUCT
| Hscode | Product Name | Product Family | Product Technical Name | Brand Name | Comments | File |
|---|---|---|---|---|---|---|
| 01022900 | <script>alert("SLCERT")</script> | |||||
| <script>alert("TESTED")</script> | ||||||
| <script>alert("TESTED_BY_SLCERT")</script> | <script>alert("TESTED_BY_SLCERT")</script> | <script>alert("TESTED_BY_SLCERT")</script> | <script>alert("TESTED_BY_SLCERT")</script> | <script>alert("TESTED_BY_SLCERT")</script> | ||
| 19053190 | Biscuits | Confectionery Items | Biscuits | CBL (Manchee), Maliban, Cherish, Maam, Little Lion | ||
| 09023011 | Black tea | Tea | Lipton, Delmah, Laoji, Watawala, Zesta | |||
| 09023029 | Black Tea whether or not flavored | Tea | Tea | Dilmah, Akbar Brothers, Lipton Ceylonta, Empire Teas, Rafer Teas, Zesta, Tea 4 U, t-Sips | ||
| 04051000 | Butter | Diary products | Astra, Anchor, Flora, Kothmale, highland, Marina | |||
| 16042000 | Canned Fish | Fish | Tuna, Mackerel, Jack Mackerel, Anchovies, Sardines, Bonito,Salmon. | Diamond, Supiri, 5 star, Jaya Fish,Delmege, Edinborough, RasaMalu, Ship, Red Fish, RB, Trophy, Leader, Top Fish, Samanala, Jack, Sona, Wicks, My choice, Shani, Mithuru, K Choice, Star, Falcon, Plaza, Island, Fisherman JOE, Lucky, CIC, Fuji,Gnanam | ||
| 69111000 | Ceramic products | Porcelain | Dankotuwa, Noritake, Midaya, Royal Fernwood | |||
| 69051000 | Ceramic Roofing Tiles | Ceramic products | Lanka tiles, Colourcon, Claymas tiles, DSI |
| Search Trade Information | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
| Feature Information | ||||||||||||||||||
| News & Articles | ||||||||||||||||||
|
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
| Follow Us | ||||||||||||||||||