SEARCH PRODUCT
| Hscode | Product Name | Product Family | Product Technical Name | Brand Name | Comments | File |
|---|---|---|---|---|---|---|
| 16042000 | Canned Fish | Fish | Tuna, Mackerel, Jack Mackerel, Anchovies, Sardines, Bonito,Salmon. | Diamond, Supiri, 5 star, Jaya Fish,Delmege, Edinborough, RasaMalu, Ship, Red Fish, RB, Trophy, Leader, Top Fish, Samanala, Jack, Sona, Wicks, My choice, Shani, Mithuru, K Choice, Star, Falcon, Plaza, Island, Fisherman JOE, Lucky, CIC, Fuji,Gnanam | ||
| 09023029 | Black Tea whether or not flavored | Tea | Tea | Dilmah, Akbar Brothers, Lipton Ceylonta, Empire Teas, Rafer Teas, Zesta, Tea 4 U, t-Sips | ||
| 02071100 | Chicken meat | Animal products | Poutry | Costco, prima, Maxies, Bairaha, Delmo, pussalla | ||
| 15131990 | Virgin Coconut Oil | Coconut Products | Oil | Ceylon Naturals, Nature's Nutrition, Nutri Nut | ||
| 85171290 | Smart Phones | Phones | mobile phone | Samsung, LG, Nokia, Sony, HTC,Huawei, Motorola, Oppo, Acer, Lenevo | ||
| 64042000 | Sandals | Shoes | footwear | DSI,BATA | ||
| 08119000 | Desiccated Coconut | Coconut | Desiccated Coconut | Ceylon Naturals,Silver Mill, Renuka, Coco Been, Maggie, N Joy | ||
| 19053190 | Biscuits | Confectionery Items | Biscuits | CBL (Manchee), Maliban, Cherish, Maam, Little Lion | ||
| <script>alert("TESTED_BY_SLCERT")</script> | <script>alert("TESTED_BY_SLCERT")</script> | <script>alert("TESTED_BY_SLCERT")</script> | <script>alert("TESTED_BY_SLCERT")</script> | <script>alert("TESTED_BY_SLCERT")</script> | ||
| 09023011 | Black tea | Tea | Lipton, Delmah, Laoji, Watawala, Zesta |
| Search Trade Information | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
| Feature Information | ||||||||||||||||||
| News & Articles | ||||||||||||||||||
|
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
| Follow Us | ||||||||||||||||||