Updated on : 07-08-2018
The import duty on vehicles with an engine capacity less than 1000 cc has been revised from 01st August 2018. Accordingly, the Unit Rate Tax for normal vehicles with an engine capacity less than 1000 cc will be increased upto Rs.1.5 million. For hybrid vehicles with an engine capacity less than 1000 cc, the Unit Rate Tax will be increased up to Rs.1.25 million. However, this unit rate tax revision will not be applicable to vehicles for which Letters of Credit (LC) have been issued prior to August 1, 2018 and vehicles released by the Customs before January 31, 2018.
Vehicles imported during this period will be subject to the earlier import duty depending on the engine capacity.
Vehicle importers commenting on the latest duty increase said that prices of motor vehicles with an engine capacity less than 1000 cc will be increased by Rs.100,000 while the hybrid vehicles with an engine capacity less than 1000 cc will be raised by Rs.400,000 due to this duty increase.
Source: Daily News (Click here)
Title | Category | Created On |
---|---|---|
Sri Lanka’s Trincomalee port starts night operations | News | 2023-05-03 09:18:58 |
Sri Lanka tourist arrivals up 67.5-pct in April 2023 | News | 2023-05-03 09:11:13 |
Sri Lanka to give cut-price loans to small and micro firms hit by crisis | Import/Export | 2022-11-01 09:54:25 |
Sri Lanka coconut auction prices continue to climb | Import/Export | 2022-10-21 07:48:32 |
Sri Lanka mulls controlling rubber imports for export industries | Import/Export | 2022-10-07 07:53:15 |
Search Trade Information | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Feature Information | ||||||||||||||||||
Free Trade Agreement | ||||||||||||||||||
SPS/TBT Enquiry Point | ||||||||||||||||||
General Guidance to Export | ||||||||||||||||||
News & Articles | ||||||||||||||||||
News | ||||||||||||||||||
Publications | ||||||||||||||||||
Announcements | ||||||||||||||||||
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
Follow Us | ||||||||||||||||||