Updated on : 30-04-2021
Hi Japan is a global business platform that offers the opportunity to drive forward product development initiatives. It has become the must-attend event for industry professionals focusing on Japan’s thriving health food market and functional ingredients industry. Hi Japan 2019 featured around 600 exhibitors from 27 countries and has attracted nearly 40,000 visitors not only from nearby Asian countries such as China, Taiwan and South Korea but also from Oceanian, North America and Europe.
EDB will be organizing Sri Lanka’s participation at Health Ingredient (Hi) – Japan exhibition scheduled to be held from 16th - 18th November 2021 at Tokyo Big Sight Exhibition Center.
Applications are invited from processors/exporters of following products manufactured adhering to international food standards and having capacity to cater to the international market.
Functional Ingredients - Plant extracts, Essential oils, Spices & Concentrates,
Natural Ingredients - Coconut kernel based products, Grains, Herbs, Tea Ingredients, Seaweed, dehydrated F&V, natural salt and plant proteins
Please visit the below weblink for more information.
Title | Category | Created On |
---|---|---|
ISFTA CoOs are Now Full Digital ! | Import/Export | 2023-04-06 05:56:49 |
Issuance of “Certificate for Sale of Pesticides” Annually | General | 2023-01-27 08:25:08 |
Notice to all Ceylon Tea Exporters to China | Import/Export | 2022-10-19 04:55:45 |
Jordan government’s clearance received to export Sri Lankan Mango and Pineapple to Jordan | Import/Export | 2022-08-19 05:47:02 |
Notice on “Registration Regulations”- Food Products Exporters of Sri Lanka to China | Import/Export | 2022-05-04 06:20:38 |
Search Trade Information | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Feature Information | ||||||||||||||||||
Free Trade Agreement | ||||||||||||||||||
SPS/TBT Enquiry Point | ||||||||||||||||||
General Guidance to Export | ||||||||||||||||||
News & Articles | ||||||||||||||||||
News | ||||||||||||||||||
Publications | ||||||||||||||||||
Announcements | ||||||||||||||||||
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
Follow Us | ||||||||||||||||||