Updated on : 21-10-2022
Sri Lanka’s average coconut prices grew 1.13 percent to 59,180.08 rupees for 1,000 nuts at the auction held last on October 6, official data showed.
The highest price was 65,600 rupees for 1,000 nuts down from the previous week’s 68,000 rupees, while the lowest was 53,000 up from 40,000 rupees, at the auction conducted by Sri Lanka’s Coconut Development Authority.
Buyers offered 1,381,134 nuts at the auction and sold 970,638.
Exports of coconut-based products have risen by 7 percent in the period from January to August to 573 million dollars from 537 million dollars a year earlier, data showed.
Source: ECONOMYNEXT
Title | Category | Created On |
---|---|---|
Sri Lanka’s Trincomalee port starts night operations | News | 2023-05-03 09:18:58 |
Sri Lanka tourist arrivals up 67.5-pct in April 2023 | News | 2023-05-03 09:11:13 |
Sri Lanka to give cut-price loans to small and micro firms hit by crisis | Import/Export | 2022-11-01 09:54:25 |
Sri Lanka coconut auction prices continue to climb | Import/Export | 2022-10-21 07:48:32 |
Sri Lanka mulls controlling rubber imports for export industries | Import/Export | 2022-10-07 07:53:15 |
Search Trade Information | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Feature Information | ||||||||||||||||||
Free Trade Agreement | ||||||||||||||||||
SPS/TBT Enquiry Point | ||||||||||||||||||
General Guidance to Export | ||||||||||||||||||
News & Articles | ||||||||||||||||||
News | ||||||||||||||||||
Publications | ||||||||||||||||||
Announcements | ||||||||||||||||||
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
Follow Us | ||||||||||||||||||