Updated on : 16-07-2018
The show attracted 400 exhibitors from 40 countries and 6,500 attendees in 2017.
The Sri Lanka’s participation is directed to the Natural Products Section of the fair and six Sri Lankan companies such as Greenfield Bio Plantations Pvt Ltd, A.S.Agri Exports Pvt Ltd, R.M.P Coconut Products (Pvt) Ltd, Colombo Export & Import Agencies (Pvt) Ltd, People's Organisation For Development Import & Export, SRS Fruits N Spices (Pvt) Ltd are participated at the fair with the sponsorship of the Department of Commerce of Sri Lanka. The focused product sectors of the Sri Lanka’s participation are Spices, Coconut products, and Dried fruits. Exhibitors were satisfied with the business contacts they received at this show and expressed their keen participation in the upcoming exhibitions to penetrate into this promising market.
Title | Category | Created On |
---|---|---|
Sri Lanka’s Trincomalee port starts night operations | News | 2023-05-03 09:18:58 |
Sri Lanka tourist arrivals up 67.5-pct in April 2023 | News | 2023-05-03 09:11:13 |
Sri Lanka to give cut-price loans to small and micro firms hit by crisis | Import/Export | 2022-11-01 09:54:25 |
Sri Lanka coconut auction prices continue to climb | Import/Export | 2022-10-21 07:48:32 |
Sri Lanka mulls controlling rubber imports for export industries | Import/Export | 2022-10-07 07:53:15 |
Search Trade Information | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Feature Information | ||||||||||||||||||
Free Trade Agreement | ||||||||||||||||||
SPS/TBT Enquiry Point | ||||||||||||||||||
General Guidance to Export | ||||||||||||||||||
News & Articles | ||||||||||||||||||
News | ||||||||||||||||||
Publications | ||||||||||||||||||
Announcements | ||||||||||||||||||
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
Follow Us | ||||||||||||||||||