| Name | Requirements to register for online Trade Statistics |
|---|---|
| Description | The EDB provides online Sri Lankan trade statistics for the registered customers . |
| Comments | Annual subscription Fee of Rs. 2500/= is charged. |
| Validity From | 16-07-1969 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | 28 |
| Created Date | 2018-02-27 10:33:30 |
| Updated Date | 2018-06-08 17:29:47 |
| Status | Active |
| Measure Type | Registration Requirement |
| Legal/Regulation | Sri Lanka Export Development Act |
| Un Code |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| Procedure to register for online Trade Statistics | The subscription is only for a period of one year.I | Procedure | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| No results found. | |