| Name | ICCAT Swordfish Statistical Document |
|---|---|
| Description | Department of Fisheries and aquatic resources issues ICCAT Swordfish Statistical Document |
| Comments | Department of Fisheries and aquatic resources issues ICCAT Swordfish Statistical Document |
| Validity From | 06-04-2018 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | 51 |
| Created Date | 2018-04-06 12:28:41 |
| Updated Date | 2018-07-11 12:20:17 |
| Status | Active |
| Measure Type | General |
| Legal/Regulation | Fisheries and Aquatic Resources Act |
| Un Code |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| ICCAT Swordfish Statistical Document | Department of Fisheries and aquatic resources issues ICCAT Swordfish Statistical Document | Import/Export | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 03044500 | -- Swordfish (Xiphias gladius) |