| Name | Requirements to obtain a no objection letter for assembled drones |
|---|---|
| Description | Ministry of Defense issues no objection letter for assembled drones |
| Comments | Processing time : Existing Companies (clearance report already available): 2 Days New Companies time taken to process: Depends on the security clearance procedure (Approximately 3 Weeks) |
| Validity From | 15-07-2021 |
| Validity To | 09-09-9999 |
| Reference | |
| Technical Code | |
| Agency | 17 |
| Created Date | 2021-09-21 08:33:52 |
| Updated Date | 2021-10-01 06:32:49 |
| Status | Active |
| Measure Type | Technical Regulation |
| Legal/Regulation | Guideline on Procedure for importation of Low Power Communication Equipment. |
| Un Code |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| No results found. | |||
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 88010000 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. |