Name | Requirements for obtaining Approval to Import of Network Equipment into Sri Lanka. |
---|---|
Description | Applicants who wish to import Network Equiment into Sri Lanka must Obtain letters of Clearance to Controller Imports / Sri Lanka Customs Department / Board of Investment. |
Comments | In terms of the provisions of Section 5(q) of the Telecommunication Act, Terminal Equipment requires Type Approval from the Commission.Schedule 2 of System License issued to operators, authorizes the connection of telecommunication apparatus which is of a type approved by the Commission. |
Validity From | 03-07-1991 |
Validity To | 31-12-9999 |
Reference | Guidelines for making applications to obtain approval to import network equipment in to Sri Lanka. |
Technical Code | |
Agency | Telecommunication Regulatory Commision of Sri Lanka |
Created Date | 2018-02-15 09:20:18 |
Updated Date | 2018-06-23 10:04:35 |
Status | Active |
Measure Type | Permit Requirement |
Legal/Regulation | Sri Lanka Telecommunications Act No 25 of 1991 |
Un Code |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
Procedure For Making Applications to obtain approval to Import Network Equipment in to Sri Lanka. | Applicants who wish to import Network Equipment are hereby informed of the Procedure that should be followed to obtain letters of clearance to Controller Imports / Sri Lanka Customs Department / Board of Investment. | Import | View |
This measure applies to commodity/s
HS Code | Description |
---|---|
85171100 | -- Line telephone sets with cordless handsets |
85171220 | --- Other, cellular mobile telephones |
85171290 | --- Other |
85176100 | -- Base stations : |
85176210 | --- Transmission apparatus with or without reception apparatus |
85176290 | --- Other |
85176900 | -- Other |
85177000 | - Parts |
85195000 | - Telephone answering machines |
85198990 | --- Other |
Search Trade Information | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Feature Information | ||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
News & Articles | ||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
Follow Us | ||||||||||||||||||