Updated on : 03-05-2023
Sri Lanka’s tourist arrivals increased 67.5 percent from a year ago to 105,498 in April 2023, data from the tourism promotion office shows.
Arrivals were down from 125,495 in March. April is in the so-called ‘off-season’ that comes immediately after the European winter season ends.
In April 2022, tourist arrivals fell from to 62,980 from 106,500 after the central bank printed money to operate an artificially low policy rate and triggered the worst currency crisis in its history disrupting fuel import and electricity supply.
In May arrivals fell to 30,207, preventing an early recovery of the industry after Covid.
Central bank in several third world countries, including Bangladesh and Pakistan that printed money to cut policy rates as economies recovered from Covid for ‘stimulus’ in 2021 are seeing severe currency troubles.
Source: economynext
Title | Category | Created On |
---|---|---|
Sri Lanka’s Trincomalee port starts night operations | News | 2023-05-03 09:18:58 |
Sri Lanka tourist arrivals up 67.5-pct in April 2023 | News | 2023-05-03 09:11:13 |
Sri Lanka to give cut-price loans to small and micro firms hit by crisis | Import/Export | 2022-11-01 09:54:25 |
Sri Lanka coconut auction prices continue to climb | Import/Export | 2022-10-21 07:48:32 |
Sri Lanka mulls controlling rubber imports for export industries | Import/Export | 2022-10-07 07:53:15 |
Search Trade Information | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Feature Information | ||||||||||||||||||
Free Trade Agreement | ||||||||||||||||||
SPS/TBT Enquiry Point | ||||||||||||||||||
General Guidance to Export | ||||||||||||||||||
News & Articles | ||||||||||||||||||
News | ||||||||||||||||||
Publications | ||||||||||||||||||
Announcements | ||||||||||||||||||
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
Follow Us | ||||||||||||||||||